Port Size
- 20mm (3/4 in) (12)
- 25mm (1 in) (10)
- 32mm (1 1/4 in) (8)
- 40mm (1 5/8 in) (6)
- 50mm (2 in) (4)
- 65mm (2 1/2 in) (3)
- 75mm (3 in) (2)
- 100mm (4 in) (2)
Check Valve
Coil
Flange Type
Pressure Range
Reduced Capacity
Set Point
- 1.0 (15) (2)
- 1.7 (25) (1)
- 2.8 (40) (28)
- 3.1 (45) (3)
- 3.5 (50) (2)
- 5.2 (75) (1)
- 5.9 (85) (1)
- 6.9 (100) (2)
- 9.7 (140) (7)
Strainer
Valve Material
Brands
 
			Parker A4AL No Variation
A4AL No Variation
| Sku | Port Size | Check Valve | Coil | Price | Qty | Add To Cart | ||
|---|---|---|---|---|---|---|---|---|
| 3/4 A4AL RA @25 | A440A200A4X00X0NXSN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL DN RA | A440A200A7X00X0NXPN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA | A440A200A7X00X0NXSN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA 450PSI | A440A200A7X00X0NXSN4 See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA PTFE | A440A200A7X00X0NXSNT See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL DN RA @45 | A440A200A8X00X0NXPN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA @50 | A440A200A9X00X0NXSN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA 17% CAP | A440A201A7X00X0NXSN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA 50% CAP | A440A205A7X00X0NXSN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 1 A4AL DN RA | A440A250A7X00X0NXPN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA | A440A250A7X00X0NXSN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA W/BOLTS 251114 | A440A250A7X00X0NXSNB See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA PTFE | A440A250A7X00X0NXSNT See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA ST | A440A250A7X00X0YXSN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA @45 | A440A250A8X00X0NXSN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA @85 ST | A440A250B7X00X0YXSN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA @100 | A440A250C1X00X0NXSN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1-1/4 A4AL RA CK4 | A440A320A7X00X0N4SN See Details | 32mm (1 1/4 in) | w/ CK-4 | No Coil, AC | 
 | |||
| 1-1/4 A4AL DN RA | A440A320A7X00X0NXPN See Details | 32mm (1 1/4 in) | None | No Coil, AC | 
 | |||
| 1-1/4 A4AL RA | A440A320A7X00X0NXSN See Details | 32mm (1 1/4 in) | None | No Coil, AC | 
 | |||
