Port Size
- 20mm (3/4 in) (6)
- 25mm (1 in) (5)
- 32mm (1 1/4 in) (5)
- 40mm (1 5/8 in) (3)
- 50mm (2 in) (3)
- 65mm (2 1/2 in) (2)
- 75mm (3 in) (2)
- 100mm (4 in) (2)
Check Valve
Coil
Flange Type
Pressure Range
Reduced Capacity
Strainer
Valve Material
Brands
 
			Parker A4AL No Variation
A4AL No Variation
| Sku | Port Size | Check Valve | Coil | Price | Qty | Add To Cart | ||
|---|---|---|---|---|---|---|---|---|
| 3/4 A4AL DN RA | A440A200A7X00X0NXPN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA | A440A200A7X00X0NXSN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA 450PSI | A440A200A7X00X0NXSN4 See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA PTFE | A440A200A7X00X0NXSNT See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA 17% CAP | A440A201A7X00X0NXSN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 3/4 A4AL RA 50% CAP | A440A205A7X00X0NXSN See Details | 20mm (3/4 in) | None | No Coil, AC | 
 | |||
| 1 A4AL DN RA | A440A250A7X00X0NXPN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA | A440A250A7X00X0NXSN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA W/BOLTS 251114 | A440A250A7X00X0NXSNB See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA PTFE | A440A250A7X00X0NXSNT See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1 A4AL RA ST | A440A250A7X00X0YXSN See Details | 25mm (1 in) | None | No Coil, AC | 
 | |||
| 1-1/4 A4AL RA CK4 | A440A320A7X00X0N4SN See Details | 32mm (1 1/4 in) | w/ CK-4 | No Coil, AC | 
 | |||
| 1-1/4 A4AL DN RA | A440A320A7X00X0NXPN See Details | 32mm (1 1/4 in) | None | No Coil, AC | 
 | |||
| 1-1/4 A4AL RA | A440A320A7X00X0NXSN See Details | 32mm (1 1/4 in) | None | No Coil, AC | 
 | |||
| 1-1/4 A4AL RA ST | A440A320A7X00X0YXSN See Details | 32mm (1 1/4 in) | None | No Coil, AC | 
 | |||
| 1-1/4 A4AL RA 35% CAP | A440A323A7X00X0NXSN See Details | 32mm (1 1/4 in) | None | No Coil, AC | 
 | |||
| 1-5/8 A4AL DN RA | A440A400A7X00X0NXPN See Details | 40mm (1 5/8 in) | None | No Coil, AC | 
 | |||
| 1-5/8 A4AL RA | A440A400A7X00X0NXSN See Details | 40mm (1 5/8 in) | None | No Coil, AC | 
 | |||
| 1-5/8 A4AL RA 450PSI | A440A400A7X00X0NXSN4 See Details | 40mm (1 5/8 in) | None | No Coil, AC | 
 | |||
| 2 A4AL DN RA | A440A500A7X00X0NXPN See Details | 50mm (2 in) | None | No Coil, AC | 
 | |||
